New Zealand's most advanced companion transport platform — purpose-built for the people who need it most, powered by technology that sets a new standard for an entire industry.
"Every elderly person deserves to live independently, move freely, and feel genuinely cared for — in every single journey they take."
— Gentle Journey Mission
New Zealand's elderly and mobility-impaired population is growing faster than at any point in history — yet companion transport remains broken.
We built the platform the industry desperately needed — from scratch, with every detail designed around the people who use it.
From booking to arrival home — every step is tracked, communicated, and cared for.
Every feature is purpose-built for companion care — not bolted onto a generic ride-share platform.
Book a journey. Meet a companion. Experience the difference yourself.
New Zealand's ageing demographic is creating unprecedented demand for companion care — and government funding makes this market extraordinarily recession-resistant.
We're not just different from Driving Miss Daisy. We're in a completely different era.
| Feature | Gentle Journey | Driving Miss Daisy |
|---|---|---|
| Client mobile app | ✓ Full PWA — works offline | ✗ None |
| Real-time journey tracking | ✓ Live GPS tracking | ✗ Not available |
| Automated family alerts | ✓ SMS & email at every stage | ✗ Manual only |
| Client self-booking | ✓ 3-step wizard app | ✗ Phone calls only |
| TMS / ACC billing | ✓ Fully automated | ⚠ Manual process |
| Preferred driver matching | ✓ Buddy Match system | ✗ Not available |
| Driver tipping | ✓ In-app post-journey | ✗ None |
| Experiences programme | ✓ Full curated platform | ✗ None |
| Conflict detection | ✓ Automatic 30-min buffer | ✗ Manual |
| Royalty rate | ✓ 8% — industry lowest | ⚠ ~12% |
| Ongoing tech platform | ✓ Full suite, always updated | ✗ None provided |
| Live working platform | ✓ gentlejourney.co.nz | ✗ No platform exists |
A transparent, flexible care model that clients and families understand at a glance — priced fairly, delivered brilliantly.
Safe, professional, punctual door-to-vehicle-to-destination transport. Ideal for clients with minimal support needs who simply need to get there with dignity.
Full escort from front door through the journey and back inside. Assistance with steps, doors, bags and communication. Warm, personal, reliable.
Companion accompanies the client into appointments, waits and provides full support throughout. Dementia-aware, hoist-trained and mental-health qualified drivers available.
Gentle Journey drivers aren't just transport providers. They are trained, vetted, qualified companions — often the most trusted person in a client's weekly routine.
Every driver holds relevant care qualifications, passes NZ Police vetting, and completes the Gentle Journey Companion Academy before their first journey.
"I was so anxious about Mum going to her cardiology appointment alone. With Gentle Journey I watched every step on my phone. When the notification said 'arrived home safely' I cried with relief."
"Diane has been my driver for eight months now. She knows exactly how I like things, she helps me with my walker, and she always remembers to ask about my garden. She's not just a driver — she's a friend."
"The franchise model is genuinely better than anything else I looked at. Lower royalties, a real technology platform, and support from people who actually care. Best business decision I've made."
Full pricing, territory details, financial projections, and everything you need — available inside the prospectus.
This section contains the complete franchise pricing schedule, all 25 exclusive territory details, 5-year financial projections, what's included in your investment, and how to apply.
Enter your 4-digit access PIN to unlock everything.
Every territory is geographically protected — no two franchisees compete in the same zone.
Territories are priced across four tiers. All include full platform access, training and ongoing support. Every territory is geographically protected — no two franchisees compete in the same zone.
Auckland zones — highest population density, maximum revenue potential. Includes 3 months free platform fee + premium launch marketing.
| Code | Territory | Key Areas | Villages | 65+ Pop. | Status |
|---|---|---|---|---|---|
| T1-01 | Auckland Central | CBD, Ponsonby, Parnell, Newmarket | 8 | ~28,000 | ● Available |
| T1-02 | Auckland North | North Shore, Takapuna, Devonport, Milford | 12 | ~42,000 | ● Available |
| T1-03 | Auckland West | Henderson, Waitakere, New Lynn, Titirangi | 9 | ~31,000 | ● Available |
| T1-04 | Auckland East | Howick, Botany, Pakuranga, Manukau | 11 | ~38,000 | ● Available |
| T1-05 | Auckland South | Manurewa, Papakura, Pukekohe, Drury | 7 | ~26,000 | ● Available |
Wellington, Christchurch, Hamilton, Tauranga — strong growth markets with excellent retirement village density. Includes 2 months free platform fee.
| Code | Territory | Key Areas | Villages | 65+ Pop. | Status |
|---|---|---|---|---|---|
| T2-01 | Wellington Central ⭐ | CBD, Thorndon, Te Aro, Mount Victoria, Oriental Bay | 6 | ~18,000 | ● Available |
| T2-02 | Wellington North | Karori, Kelburn, Brooklyn, Newtown, Island Bay | 8 | ~22,000 | ● Available |
| T2-03 | Wellington East | Kilbirnie, Miramar, Hataitai, Seatoun, Strathmore | 5 | ~15,000 | ● Available |
| T2-04 | Hutt Valley | Lower Hutt, Upper Hutt, Petone, Eastbourne | 11 | ~32,000 | ● Available |
| T2-05 | Porirua / Tawa | Porirua City, Tawa, Johnsonville, Churton Park | 7 | ~19,000 | ● Available |
| T2-06 | Christchurch North | St Albans, Papanui, Redwood, Bishopdale | 9 | ~31,000 | ● Available |
| T2-07 | Christchurch South | Cashmere, Spreydon, Hoon Hay, Sydenham | 7 | ~24,000 | ● Available |
| T2-08 | Christchurch East | Shirley, New Brighton, Burwood, Linwood | 6 | ~20,000 | ● Available |
| T2-09 | Hamilton Central | Hamilton CBD, Hillcrest, Claudelands | 6 | ~22,000 | ● Available |
| T2-10 | Hamilton West | Flagstaff, Rototuna, Te Rapa, Nawton | 5 | ~18,000 | ● Available |
| T2-11 | Tauranga City | Tauranga CBD, Mount Maunganui, Papamoa | 10 | ~35,000 | ● Available |
| T2-12 | Western Bay | Katikati, Te Puke, Waihi Beach | 4 | ~14,000 | ● Available |
Dunedin, Palmerston North, Nelson, Hawke's Bay, Rotorua, New Plymouth, Whangarei, Queenstown. Includes 1 month free platform fee.
| Code | Territory | Key Areas | Villages | 65+ Pop. | Status |
|---|---|---|---|---|---|
| T3-01 | Dunedin City | Central Dunedin, Mosgiel, Green Island | 8 | ~27,000 | ● Available |
| T3-02 | Palmerston North | PN City, Feilding, Levin | 6 | ~21,000 | ● Available |
| T3-03 | Nelson / Tasman | Nelson City, Richmond, Motueka | 7 | ~25,000 | ● Available |
| T3-04 | Hawke's Bay | Napier, Hastings, Havelock North | 8 | ~28,000 | ● Available |
| T3-05 | Rotorua / Taupō | Rotorua City, Taupō, Tokoroa | 5 | ~17,000 | ● Available |
| T3-06 | New Plymouth | New Plymouth City, Inglewood, Stratford | 5 | ~18,000 | ● Available |
| T3-07 | Whangarei | Whangarei City, Ruakaka, Kerikeri | 6 | ~20,000 | ● Available |
| T3-08 | Queenstown / Wanaka | Queenstown, Wanaka, Arrowtown | 4 | ~12,000 | ● Available |
Emerging markets with strong retiree demographics. Outstanding growth potential — ideal entry point. Kāpiti Coast (T4-05) is particularly high-value for its tier.
| Code | Territory | Key Areas | Villages | 65+ Pop. | Status |
|---|---|---|---|---|---|
| T4-01 | Gisborne / Tairāwhiti | Gisborne City, rural communities | 3 | ~9,000 | ● Available |
| T4-02 | Whanganui / Rangitīkei | Whanganui City, Bulls, Marton | 4 | ~13,000 | ● Available |
| T4-03 | Invercargill / Southland | Invercargill, Gore, Winton | 4 | ~13,000 | ● Available |
| T4-04 | Marlborough | Blenheim, Picton, Renwick | 3 | ~10,000 | ● Available |
| T4-05 | Kāpiti Coast ⭐ | Paraparaumu, Waikanae, Ōtaki | 5 | ~17,000 | ● Available |
Tier 2 Territory (e.g. Tauranga) — Conservative 5-Year Projection. Total initial investment: ~$79,000
| Year | Revenue | Operating Costs | Royalty (8%) | Net Profit |
|---|---|---|---|---|
| Year 1 | $396,000 | $295,000 | $31,680 | $69,320 |
| Year 2 | $459,600 | $330,000 | $36,768 | $92,832 |
| Year 3 | $519,600 | $360,000 | $41,568 | $118,032 |
| Year 4 | $558,000 | $380,000 | $44,640 | $133,360 |
| Year 5 | $600,000 | $400,000 | $48,000 | $152,000 |
| 5-Year Total | ~$565,000 |
Every Gentle Journey franchise is fully equipped to operate from day one.
Submit your expression of interest below. Our founder will be in touch personally within 48 hours.
Apply for a TerritoryTell us a little about yourself. There's no obligation — just a conversation with someone who genuinely wants to help you succeed.